Differenze tra le versioni di "Bilanci/en"
< Bilanci
Jump to navigation
Jump to search
(nuovo, traduzione di Bilanci) |
(→Most recent documents: Not quite) |
||
Riga 5: | Riga 5: | ||
== Most recent documents == | == Most recent documents == | ||
− | + | See [[m:Reports]]. | |
− | |||
== All budgets and financial statements == | == All budgets and financial statements == |
Versione delle 18:40, 3 dic 2017
This is an English translation of Bilanci ,
it may be not updated or may be different from the original
Strongly believing in transparency, Wikimedia Italia has always made all of its budgets and financial statements public.
Most recent documents
See m:Reports.
All budgets and financial statements
In the first few years, Wikimedia Italia's fiscal year was from July to June; starting from 2007, we use the calendar year (from January to December).
Year | Budget | Financial statement |
---|---|---|
2012 | Bilancio preventivo 2012 (in Italian) | - |
2011 | Bilancio preventivo 2011 (in Italian) | Financial statement 2011 |
2010 | Bilancio preventivo 2010 (in Italian) | Financial statement 2010 |
2009 | Bilancio preventivo 2009 (in Italian) | Bilancio consuntivo 2009 (in Italian) |
2008 | Bilancio preventivo 2008 (in Italian) | Bilancio consuntivo 2008 (in Italian) |
2007-2008 | Bilancio Preventivo 2007-2008 (in Italian) | Bilancio consuntivo 30/06/2008 (in Italian) |
2007 | - | Bilancio Consuntivo 2007 (in Italian) |
2006-2007 | Bilancio Preventivo 2006-2007 (in Italian) | Bilancio consuntivo 2006-2007 (in Italian) |
2005-2006 | - | Bilancio consuntivo 2005-2006 (in Italian) |
See also
- Reports
- Category "Bilanci approvati" (only for members)