Differenze tra le versioni di "Bilancio consuntivo 2011/en"
Riga 29: | Riga 29: | ||
|- | |- | ||
| | | | ||
− | '''2. | + | '''2. Collateral area incomes''' |
| | | | ||
'''€ 11,35''' | '''€ 11,35''' | ||
|- | |- | ||
| | | | ||
− | 2.1. | + | 2.1. Bank interests |
| | | | ||
€ 11,35 | € 11,35 | ||
Riga 44: | Riga 44: | ||
|- | |- | ||
| | | | ||
− | '''3. | + | '''3. Institutional area expenditures''' |
| | | | ||
'''-€ 206.654,17''' | '''-€ 206.654,17''' | ||
|- | |- | ||
| | | | ||
− | '''3.1.''' | + | '''3.1.''' Illustrative packs & WMI projects |
| | | | ||
-€ 17.261,85 | -€ 17.261,85 | ||
Riga 69: | Riga 69: | ||
|- | |- | ||
| | | | ||
− | 3.1.4. | + | 3.1.4. Presentation packs |
| | | | ||
-€ 1.094,65 | -€ 1.094,65 | ||
|- | |- | ||
| | | | ||
− | 3.1.5. | + | 3.1.5. "Welcome on Wikipedia!" booklets |
| | | | ||
-€ 983,20 | -€ 983,20 | ||
Riga 119: | Riga 119: | ||
|- | |- | ||
| | | | ||
− | 3.2.8 Other events (Wikicamp, | + | 3.2.8 Other events (Wikicamp, Kessler Foundation meeting etc.) |
| | | | ||
-€ 372,41 | -€ 372,41 | ||
|- | |- | ||
| | | | ||
− | '''3.3.''' | + | '''3.3.''' Refund of expenses to members |
| | | | ||
-€ 4.092,04 | -€ 4.092,04 | ||
Riga 149: | Riga 149: | ||
|- | |- | ||
| | | | ||
− | 3.4.4. | + | 3.4.4. Web domains maintenance and purchase & software update |
| | | | ||
-€ 978,50 | -€ 978,50 | ||
Riga 169: | Riga 169: | ||
|- | |- | ||
| | | | ||
− | '''3.6.''' | + | '''3.6.''' Mobile phone |
| | | | ||
- € 139,00 | - € 139,00 | ||
|- | |- | ||
| | | | ||
− | '''3.7.''' | + | '''3.7.''' WMF share Fundraising 2010 |
| | | | ||
-€ 150.594,17 | -€ 150.594,17 | ||
Riga 204: | Riga 204: | ||
|- | |- | ||
| | | | ||
− | '''4. | + | '''4. Collateral area expenditures''' |
| | | | ||
'''-€ 972,03''' | '''-€ 972,03''' | ||
Riga 214: | Riga 214: | ||
|- | |- | ||
| | | | ||
− | <big>'''III. | + | <big>'''III. Operating result'''</big> |
| | | | ||
|- | |- | ||
| | | | ||
− | ''' | + | '''Operating losses''' |
| | | | ||
<big>''' - € 137.725,81'''</big> | <big>''' - € 137.725,81'''</big> | ||
|- | |- | ||
| | | | ||
− | + | Operating surplus in previous years | |
| | | | ||
€ 309.742,29 | € 309.742,29 | ||
Riga 229: | Riga 229: | ||
|- | |- | ||
| | | | ||
− | ''' | + | '''Fluid assets''' |
| | | | ||
<big>'''€ 172.016,48'''</big> | <big>'''€ 172.016,48'''</big> | ||
Riga 236: | Riga 236: | ||
==Note== | ==Note== | ||
*1.3. Distribuzioni gadget contro donazione libera in occasioni di assemblee e festeggiamenti decennale | *1.3. Distribuzioni gadget contro donazione libera in occasioni di assemblee e festeggiamenti decennale | ||
− | + | *3.7. Funds collected in the 2010/2011 campaign | |
− | |||
− | *3.7. | ||
[[Categoria:Bilanci approvati]] | [[Categoria:Bilanci approvati]] |
Versione delle 17:15, 26 ago 2012
BALANCE SHEET 2011 | |
I. Incomes |
€ 69.900,45 |
1. Institutional area incomes |
€ 69.889,10 |
1.1. Membership fees |
€ 5.490,66 |
1.2. Donations |
€ 64.088,44 |
1.3. Raccolte pubbliche di fondi occasionali |
€ 310,00 |
2. Collateral area incomes |
€ 11,35 |
2.1. Bank interests |
€ 11,35 |
II. Expenditures |
-€ 207.626,62 |
3. Institutional area expenditures |
-€ 206.654,17 |
3.1. Illustrative packs & WMI projects |
-€ 17.261,85 |
3.1.1 Advertising campaign fundraising 2010/11 |
-€ 8.634,00 |
3.1.2 Sponsorship to Cesena Comics Festival |
-€ 2.830,00 |
3.1.3. Wikisource Videoguide |
-€ 3.720,00 |
3.1.4. Presentation packs |
-€ 1.094,65 |
3.1.5. "Welcome on Wikipedia!" booklets |
-€ 983,20 |
3.2 Events and projects |
-€ 20.210,37 |
3.2.1 Celebrations fro ten years of Wikipedia |
-€ 2.084,00 |
3.2.2 Digital freedom festival 2011 |
-€ 10.005,12 |
3.2.3 WMI general assembly in Rome |
-€ 1.372,00 |
3.2.4. Support to "Inside Tunisia" blog |
-€ 670,00 |
3.2.5. Wikimania 2011 Scolarships |
-€ 4.755,09 |
3.2.6. Software Quotebot |
-€ 720,00 |
3.2.7. Digitalization of a public domain italian dictionary |
-€ 231,75 |
3.2.8 Other events (Wikicamp, Kessler Foundation meeting etc.) |
-€ 372,41 |
3.3. Refund of expenses to members |
-€ 4.092,04 |
3.4. General expenses |
-€ 9.656,74 |
3.4.1. Mail and office stationery expenses |
-€ 205,94 |
3.4.2. Membership cards |
-€ 511,35 |
3.4.3. Bank and postal accounts |
-€ 653,81 |
3.4.4. Web domains maintenance and purchase & software update |
-€ 978,50 |
3.4.5. Legal expenses and consultancy services |
-€ 6.707,14 |
3.4.6. Chartered accountant |
-€ 600,00 |
3.5. Staff salaries |
- € 2.240,00 |
3.6. Mobile phone |
- € 139,00 |
3.7. WMF share Fundraising 2010 |
-€ 150.594,17 |
3.8. Donations to other non profit entities |
-€ 2.460,00 |
3.8.1 Ass. Unnasorossoper... |
-€ 250,00 |
3.8.2. Aleimar Onlus |
-€ 380,00 |
3.8.3. La Vigna Library Vicenza |
-€ 1.800,00 |
3.8.4. Wikimedia Indonesia |
-€ 30,00 |
4. Collateral area expenditures |
-€ 972,03 |
4.1. Taxes |
-€ 972,03 |
III. Operating result |
|
Operating losses |
- € 137.725,81 |
Operating surplus in previous years |
€ 309.742,29 |
Fluid assets |
€ 172.016,48 |
Note
- 1.3. Distribuzioni gadget contro donazione libera in occasioni di assemblee e festeggiamenti decennale
- 3.7. Funds collected in the 2010/2011 campaign