Utente:Fra/Sandbox
< Utente:Fra
Jump to navigation
Jump to search
Versione del 23 ott 2019 alle 09:55 di Fra (Discussione | contributi) (→Balance sheet: balance sheet 2018)
Financial report 2018
Balance sheet
| Assets | |||
|---|---|---|---|
| Financial assets | € 25,82 | ||
| Investment in a third party | € 25,82 | ||
| Clients | € 29.999,12 | ||
| Clients in Italy | € 29.999,12 | ||
| Credits | € 70.474,21 | ||
| Credits from tax authorities within 12 months | € 332,15 | ||
| Credits from tax authorities bonus dl 66/2014 | € 332,15 | ||
| Credits from others within 12 months | € 70.142,06 | ||
| Credits from social security institutions | € 70.142,06 | ||
| Liquid funds | € 602.829,92 | ||
| Bank | € 602.214,03 | ||
| Unicredit | € 530.094,05 | ||
| Banca Prossima | € 52.392,54 | ||
| Bancoposta | € 12.148,15 | ||
| PayPal | € 7.579,29 | ||
| Cash-in-hand and cash equivalents | € 615,89 | ||
| Cash | € 597,04 | ||
| Prepaid debit cards and credit cards | € 18,85 | ||
| Total | € 703.329,07 | ||
| Liabilities | |||
|---|---|---|---|
| Suppliers | € 9.325,36 | ||
| Suppliers in Italy | € 9.325,36 | ||
| Net capital | € 400.005,07 | ||
| Reserves | € 80.000,00 | ||
| Operating fund | € 50.000,00 | ||
| Garantee fund | € 30.000,00 | ||
| Prior period profits and losses | € 320.005,07 | ||
| Prior period profits | € 320.005,07 | ||
| Risks, expenses and severance pay provision | € 17.064,63 | ||
| Provision for severance indemnity | € 17.064,63 | ||
| Provision for severance pay | € 17.064,63 | ||
| Other accounts payable | € 26.985,85 | ||
| Invoices to be received | € 26.985,85 | ||
| Invoices to be received | € 26.985,85 | ||
| Accounts receivable | € 5.671,61 | ||
| Paybale taxes | -€ 3.954,76 | ||
| Tax authorities employees | € 2.652,70 | ||
| Tax authorities collaborators | € 349,53 | ||
| Tax authorities professionals | € 650,00 | ||
| VAT | € 572,37 | ||
| VAT on sales and fees | -€ 4.705,36 | ||
| Tax debts (IRAP) | -€ 3.474,00 | ||
| Social security contributions within 12 months | € 891,95 | ||
| INPS | € 286,00 | ||
| INAIL | € 62,95 | ||
| INPS collaborators | € 543,00 | ||
| Staff debts | € 8.734,42 | ||
| Wages and salaries | € 8.734,42 | ||
| Total | € 459.052,52 | ||
| Totals | |
|---|---|
| Total assets | € 703.329,07 |
| Total liabilities | € 459.052,52 |
| Profit | € 244.276,55 |
| Total in balance | € 703.329,07 |